Genetron® HP80 (R-402A)
Interim replacement for retrofitting R-502 (higher discharge pressure)
Use: low and medium temperature commercial refrigeration systems
General Information
| Item | Specification |
|---|---|
| ASHRAE # | R-402A |
| Class | HCFC |
| Refrigerant Type | Blend |
| Typical Lubricant | AB |
| Replaces | R-502 |
| Notes | Most widely-used R-502 retrofit substitute. Higher discharge pressyure than R-502. Use either synthetic oil or blend of AB/MO with AB>50%. |
Physical Properties
| Property | Value |
|---|---|
| Molecular Weight | 101.6 |
| Boiling Point at 1atm (101.3 kPA) | -56.1 |
| Chemical Name | Chlorodifluoromethane, Pentafluoroethane, Propane |
| Chemical Notation | CHClF2, CF3CHF2, C3H8 (60% R-125 / 38% R-22 / 2% R-290) |
| Critical Temperature (°C) | 75.82 |
| Critical Pressure (bar) | 42.19 |
| Liquid Density (kg/m³) 0°C | 1146.3 |
| ANSIASHRAE Standard 36-1992 Safety Group Classification | A1 |
| Relative Molar Mass (g/mol) | 101.55 |
| Vapour Density (kg/m³) 25°C | 70.03 |
| GWP | 2788 |
| ODP | ODP 0.019 |
| ATEL/ODL (kg/m³) | 0.27 |
| Practical Limit (kg/m³) | 0.33 |
| AIT (°C) | 723 |

