Genetron® 409A (R-409A)
Replacement for CFC R-12 (ozone depleting, phased-out)
Use: low and medium temperature refrigeration systems
General Information
| Item | Specification |
|---|---|
| ASHRAE # | R-409A |
| Class | HCFC |
| Refrigerant Type | Blend |
| Typical Lubricant | AB |
| Replaces | CFC R-12 |
| Notes | In most cases, no oil changes is needed. Good broad range R-12 substitute. |
Physical Properties
| Property | Value |
|---|---|
| Molecular Weight | 97.4 |
| Boiling Point at 1atm (101.3 kPA) | -30 |
| Chemical Name | Chlorodifluoromethane, Chlorotetrafluoroethane, Chlorodifluoroethane |
| Chemical Notation | CHClF2, CHClFCF3, CClF2CH3 (60% R-122 / 25% R-124 / 15% R-142b) |
| Critical Temperature (°C) | 109.26 |
| Critical Pressure (bar) | 46.99 |
| Liquid Density (kg/m³) 0°C | 1213.68 |
| ANSIASHRAE Standard 36-1992 Safety Group Classification | A1 |
| Relative Molar Mass (g/mol) | 97.43 |
| Vapour Density (kg/m³) 25°C | 29.29 |
| GWP | 1585 |
| ODP | ODP 0.046 |
| ATEL/ODL (kg/m³) | 0.12 |
| Practical Limit (kg/m³) | 0.16 |
| AIT (°C) | ND |

