A non-ozone depleting candidate replacement for R-11 in centrifugal chillers. For new equipment.
Genetron® 245fa
General Information
| Item | Specification |
|---|---|
| ASHRAE # | R-245fa |
| Class | HFC |
| Refrigerant Type | Single Component Fluid |
| Typical Lubricant | Synthetic (P)E, PVE, etc.) |
| Substitutes | CFC-11 |
| Notes | Equipment redesign, ORC heat transfer fluid |
Physical Properties
| Property | Value |
|---|---|
| Chemical Name | Pentafluoropropane |
| Chemical Notation | CF3CH2CHF2 |
| Molecular Weight | 134 |
| Boiling Point (°C) | 14.9 |
| Freezing Point (°C) | -106.7 |
| Critical Temperature (°C) | 154.1 |
| Critical Pressure (bar) | 36.51 |
| Liquid Density (kg/m³) 0°C | 1403.97 |
| Specific Heat of Liquid @ Constant Pressure @ 25°C (kJ/(kg.K)) | 1.3221 |
| Specific Heat of Vapor @ Constant Pressure @ 25°C (kJ/(kg.K)) | 0.9541 |
| Vapour Density (kg/m³) 25°C | 5.48 |
| GWP | 1030 |
| ODP | Non-ozone depleting |
| ATEL/ODL (kg/m³) | 0.19 |
| Practical Limit (kg/m³) | 0.19 |
| AIT (°C) | ND |
| Flammable range, %vol. in air (Based on ASHRAE Standard 34 with Match Ignition) | None |
| ANSIASHRAE Standard 36-1992 Safety Group Classification | A1 |

